- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Excavators (no operator)
Location
Sort by price
Search results

Kobelco SK12SR
Operating weight: | 1.26 t |
Digging depth: | 1.79 m |
Unloading height: | 2.26 m |
Engine power: | 9.2 kW |
Drive: | Rubber track |

Yanmar ViO12
Operating weight: | 1.2 t |
Digging depth: | 1.79 m |
Unloading height: | 2.26 m |
Engine power: | 9.3 kW |
Drive: | Rubber track |

Bobcat E-26
Operating weight: | 2.6 t |
Digging depth: | 2.7 m |
Unloading height: | 2.9 m |
Engine power: | 19 kW |
Drive: | Rubber track |

Bobcat E-10
Operating weight: | 1.2 t |
Digging depth: | 1.8 m |
Unloading height: | 1.82 m |
Engine power: | 8 kW |
Drive: | Rubber track |

Komatsu PC 27MR
Operating weight: | 2.9 t |
Digging depth: | 2.65 m |
Unloading height: | 3.23 m |
Engine power: | 19 kW |
Drive: | Rubber track |

Yanmar SV18
Operating weight: | 2 t |
Digging depth: | 2.42 m |
Unloading height: | 2.74 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Sunward SWE17B
Operating weight: | 3.5 t |
Digging depth: | 3.42 m |
Unloading height: | 3.52 m |
Engine power: | 27 kW |
Drive: | Rubber track |

Wacker Neuson 1503
Operating weight: | 1.705 t |
Digging depth: | 2.18 m |
Unloading height: | 2.52 m |
Engine power: | 18 kW |
Drive: | Rubber track |

Wacker Neuson 1503
Operating weight: | 1.7 t |
Digging depth: | 2.18 m |
Unloading height: | 2.52 m |
Engine power: | 18 kW |
Drive: | Rubber track |

Wacker Neuson ET18VDS
Operating weight: | 1.738 t |
Digging depth: | 2.1 m |
Unloading height: | 2.5 m |
Engine power: | 13 kW |
Drive: | Rubber track |

Yanmar ViO20
Operating weight: | 2.13 t |
Digging depth: | 2.41 m |
Unloading height: | 2.64 m |
Engine power: | 14.6 kW |
Drive: | Rubber track |

Yanmar ViO26
Operating weight: | 2.56 t |
Digging depth: | 2.69 m |
Unloading height: | 2.83 m |
Engine power: | 14.5 kW |
Drive: | Rubber track |

Yanmar ViO27
Operating weight: | 2.64 t |
Digging depth: | 2.69 m |
Unloading height: | 2.83 m |
Engine power: | 12.7 kW |
Drive: | Rubber track |

JCB 8025
Operating weight: | 2.8 t |
Digging depth: | 2.58 m |
Unloading height: | 3.15 m |
Engine power: | 20 kW |
Drive: | Rubber track |

Doosan DX35Z
Operating weight: | 3.66 t |
Digging depth: | 3.02 m |
Unloading height: | 3.12 m |
Engine power: | 20 kW |
Drive: | Rubber track |

JCB 8035
Operating weight: | 3.65 t |
Digging depth: | 3.51 m |
Unloading height: | 3.48 m |
Engine power: | 23 kW |
Drive: | Rubber track |

Wacker Neuson EZ38
Operating weight: | 4.5 t |
Digging depth: | 3.1 m |
Unloading height: | 3.52 m |
Engine power: | 21 kW |
Drive: | Rubber track |

Volvo EC 35
Operating weight: | 3.5 t |
Digging depth: | 3.42 m |
Unloading height: | 3.52 m |
Engine power: | 27 kW |
Drive: | Rubber track |

Wacker Neuson 5002
Operating weight: | 4.96 t |
Digging depth: | 3.71 m |
Unloading height: | 4 m |
Engine power: | 36 kW |
Drive: | Rubber track |

Yanmar ViO50
Operating weight: | 4.85 t |
Digging depth: | 3.54 m |
Unloading height: | 3.87 m |
Engine power: | 22.7 kW |
Drive: | Rubber track |

Wacker Neuson 8002
Operating weight: | 7.9 t |
Digging depth: | 4.29 m |
Unloading height: | 4.84 m |
Engine power: | 51 kW |
Drive: | Rubber track |