- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Mini loaders
Location
Sort by price
Search results

Avant 520
Operating weight: | 1.05 t |
Drive: | 4 х 4 |
Engine power: | 14 kW |
Unloading height: | 2.7 m |
Bucket load: | 0.26 ㎥ |

JCB 160
Operating weight: | 2.5 t |
Drive: | 4 х 4 |
Engine power: | 35 kW |
Unloading height: | 2.16 m |
Bucket load: | 0.3 ㎥ |

Weidemann RL16
Operating weight: | 1.6 t |
Drive: | 4 х 4 |
Engine power: | 18 kW |
Unloading height: | 2.73 m |
Bucket load: | 0.3 ㎥ |

Avant 630
Operating weight: | 1.33 t |
Drive: | 4 х 4 |
Engine power: | 19 kW |
Unloading height: | 2.8 m |
Bucket load: | 0.4 ㎥ |

Avant 528
Operating weight: | 1.4 t |
Drive: | 4 х 4 |
Engine power: | 19 kW |
Unloading height: | 2.8 m |
Bucket load: | 0.3 ㎥ |

Avant 635
Operating weight: | 1.5 t |
Drive: | 4 х 4 |
Engine power: | 19 kW |
Unloading height: | 2.8 m |
Bucket load: | 0.2 ㎥ |

Avant 528
Operating weight: | 1.4 t |
Drive: | 4 х 4 |
Engine power: | 19 kW |
Unloading height: | 2.8 m |
Bucket load: | 0.3 ㎥ |

Bobcat S-130
Operating weight: | 2.3 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

Case 40XT
Operating weight: | 2.59 t |
Drive: | 4 х 4 |
Engine power: | 45 kW |
Unloading height: | 2.27 m |
Bucket load: | 0.5 ㎥ |

Bobcat S-175
Operating weight: | 2.9 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-130
Operating weight: | 2.4 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 2.78 m |
Bucket load: | 0.3 ㎥ |

Bobcat S-130
Operating weight: | 2.3 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

Bobcat 751
Operating weight: | 2.15 t |
Drive: | 4 х 4 |
Engine power: | 26 kW |
Unloading height: | 2.3 m |
Bucket load: | 0.27 ㎥ |

Bobcat S-130
Operating weight: | 2.3 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

Caterpillar 226B
Operating weight: | 2.6 t |
Drive: | 4 х 4 |
Engine power: | 43 kW |
Unloading height: | 2.17 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-130
Operating weight: | 2.3 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

Case 420D
Operating weight: | 2.6 t |
Drive: | 4 х 4 |
Engine power: | 44 kW |
Unloading height: | 2.27 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-130
Operating weight: | 2.4 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 2.78 m |
Bucket load: | 0.3 ㎥ |

Volvo MC110B
Operating weight: | 3.4 t |
Drive: | 4 х 4 |
Engine power: | 64 kW |
Unloading height: | 2.4 m |
Bucket load: | 0.5 ㎥ |

Avant 220
Operating weight: | 0.7 t |
Drive: | 4 х 4 |
Engine power: | 15 kW |
Unloading height: | 1.4 m |
Bucket load: | 0.2 ㎥ |

Avant 750
Operating weight: | 1.91 t |
Drive: | 4 х 4 |
Engine power: | 36 kW |
Unloading height: | 3 m |
Bucket load: | 0.6 ㎥ |

Multione 5.3
Operating weight: | 1.4 t |
Drive: | 4 x 2 |
Engine power: | 21 kW |
Unloading height: | 2.75 m |
Bucket load: | 1 ㎥ |

Bobcat S-130
Operating weight: | 2.31 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

Bobcat S-130
Operating weight: | 2.31 t |
Drive: | 4 x 2 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.3 ㎥ |

JCB 160
Operating weight: | 2.5 t |
Drive: | 4 х 4 |
Engine power: | 35 kW |
Unloading height: | 2.16 m |
Bucket load: | 0.3 ㎥ |

Avant 528
Operating weight: | 1.4 t |
Drive: | 4 х 4 |
Engine power: | 19 kW |
Unloading height: | 2.8 m |
Bucket load: | 0.3 ㎥ |

JCB 160
Operating weight: | 2.5 t |
Drive: | 4 х 4 |
Engine power: | 35 kW |
Unloading height: | 2.16 m |
Bucket load: | 0.3 ㎥ |

Bobcat S-250
Operating weight: | 3.6 t |
Drive: | 4 х 4 |
Engine power: | 54 kW |
Unloading height: | 3.2 m |
Bucket load: | 1.3 ㎥ |

Bobcat S-175
Operating weight: | 2.9 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 3 m |
Bucket load: | 0.4 ㎥ |

Bobcat 553
Operating weight: | 1.73 t |
Drive: | 4 х 4 |
Engine power: | 17 kW |
Unloading height: | 2.15 m |
Bucket load: | 0.4 ㎥ |

Komatsu SK 714
Operating weight: | 2.53 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 2.14 m |
Bucket load: | 0.35 ㎥ |

Caterpillar 216B
Operating weight: | 2.6 t |
Drive: | 4 х 4 |
Engine power: | 38 kW |
Unloading height: | 2.85 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-530
Operating weight: | 2.81 t |
Drive: | 4 х 4 |
Engine power: | 36 kW |
Unloading height: | 2.31 m |
Bucket load: | ㎥ |

Bobcat S-185
Operating weight: | 2.9 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 3.86 m |
Bucket load: | 0.8 ㎥ |

Caterpillar 216B
Operating weight: | 2.6 t |
Drive: | 4 х 4 |
Engine power: | 38 kW |
Unloading height: | 2.85 m |
Bucket load: | 0.4 ㎥ |

Thomas T-175-S
Operating weight: | 3.17 t |
Drive: | 4 х 4 |
Engine power: | 44 kW |
Unloading height: | 2.2 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-185
Operating weight: | 2.9 t |
Drive: | 4 х 4 |
Engine power: | 34 kW |
Unloading height: | 3.86 m |
Bucket load: | 0.8 ㎥ |

Bobcat T-770
Operating weight: | 4.77 t |
Drive: | Rubber track |
Engine power: | 69 kW |
Unloading height: | 2.64 m |
Bucket load: | 0.8 ㎥ |

Gehl V270
Operating weight: | 3.6 t |
Drive: | 4 х 4 |
Engine power: | 62 kW |
Unloading height: | 2.51 m |
Bucket load: | 0.4 ㎥ |

Bobcat S-650
Operating weight: | 3.8 t |
Drive: | 4 х 4 |
Engine power: | 55 kW |
Unloading height: | 3.15 m |
Bucket load: | 0.3 ㎥ |

Bobcat S-530
Operating weight: | 2.81 t |
Drive: | 4 х 4 |
Engine power: | 36 kW |
Unloading height: | 2.31 m |
Bucket load: | ㎥ |

Caterpillar 257B
Operating weight: | 3.4 t |
Drive: | Rubber track |
Engine power: | 46 kW |
Unloading height: | 2.27 m |
Bucket load: | 0.4 ㎥ |

JCB 155 eco
Operating weight: | 2.95 t |
Drive: | 4 х 4 |
Engine power: | 42 kW |
Unloading height: | 2.26 m |
Bucket load: | 0.4 ㎥ |

JCB 300T
Operating weight: | 5.08 t |
Drive: | Rubber track |
Engine power: | 55 kW |
Unloading height: | 2.39 m |
Bucket load: | 0.64 ㎥ |