- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Mini excavators up to 6 t
Location
Sort by price
Search results

JCB 8025
Operating weight: | 2.8 t |
Digging depth: | 2.58 m |
Unloading height: | 3.15 m |
Engine power: | 20 kW |
Drive: | Rubber track |

Caterpillar 301.7
Operating weight: | 1.8 t |
Digging depth: | 2.34 m |
Unloading height: | 2.5 m |
Engine power: | 14 kW |
Drive: | Rubber track |

Volvo EC 25
Operating weight: | 2.79 t |
Digging depth: | 2.52 m |
Unloading height: | 3.13 m |
Engine power: | 20 kW |
Drive: | Rubber track |

Volvo EC 18
Operating weight: | 1.76 t |
Digging depth: | 2.29 m |
Unloading height: | 2.62 m |
Engine power: | 12 kW |
Drive: | Rubber track |

Kubota KX41
Operating weight: | 1.67 t |
Digging depth: | 2.37 m |
Unloading height: | 2.46 m |
Engine power: | 13 kW |
Drive: | Rubber track |

Yanmar B25
Operating weight: | 2.8 t |
Digging depth: | 2.6 m |
Unloading height: | 2.7 m |
Engine power: | 14 kW |
Drive: | Rubber track |

Hitachi EX30N
Operating weight: | 2.9 t |
Digging depth: | 2.88 m |
Unloading height: | 3.4 m |
Engine power: | 17 kW |
Drive: | Rubber track |

Bobcat E-16
Operating weight: | 1.5 t |
Digging depth: | 2.6 m |
Unloading height: | 2.53 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Komatsu PC 12R
Operating weight: | 1.7 t |
Digging depth: | 2 m |
Unloading height: | 3.37 m |
Engine power: | 11 kW |
Drive: | Rubber track |

Bobcat E-20
Operating weight: | 1.95 t |
Digging depth: | 2.6 m |
Unloading height: | 2.7 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Wacker Neuson ET18VDS
Operating weight: | 1.58 t |
Digging depth: | 2.2 m |
Unloading height: | 2.51 m |
Engine power: | 13 kW |
Drive: | Rubber track |

Bobcat E-26
Operating weight: | 2.6 t |
Digging depth: | 2.7 m |
Unloading height: | 2.9 m |
Engine power: | 19 kW |
Drive: | Rubber track |

Bobcat E-10
Operating weight: | 1.2 t |
Digging depth: | 1.8 m |
Unloading height: | 1.82 m |
Engine power: | 8 kW |
Drive: | Rubber track |

Volvo EC 27
Operating weight: | 2.8 t |
Digging depth: | 2.79 m |
Unloading height: | 3.165 m |
Engine power: | 20 kW |
Drive: | Rubber track |

Komatsu PC 27MR
Operating weight: | 2.9 t |
Digging depth: | 2.65 m |
Unloading height: | 3.23 m |
Engine power: | 19 kW |
Drive: | Rubber track |

Yanmar SV17
Operating weight: | 1.8 t |
Digging depth: | 2.4 m |
Unloading height: | 2.62 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Yanmar B15
Operating weight: | 1.8 t |
Digging depth: | 2.15 m |
Unloading height: | 2.5 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Bobcat E-50
Operating weight: | 4.8 t |
Digging depth: | 3.9 m |
Unloading height: | 3.94 m |
Engine power: | 35 kW |
Drive: | Rubber track |

Kubota KX71
Operating weight: | 2.97 t |
Digging depth: | 2.91 m |
Unloading height: | 3.48 m |
Engine power: | 21 kW |
Drive: | Rubber track |

Yanmar ViO30
Operating weight: | 3.22 t |
Digging depth: | 2.82 m |
Unloading height: | 3.16 m |
Engine power: | 20 kW |
Drive: | Rubber track |

Volvo ECR58
Operating weight: | 5.4 t |
Digging depth: | 4 m |
Unloading height: | 4.21 m |
Engine power: | 38 kW |
Drive: | Rubber track |

Volvo EC 35
Operating weight: | 3.5 t |
Digging depth: | 3.42 m |
Unloading height: | 3.52 m |
Engine power: | 27 kW |
Drive: | Rubber track |

Bobcat 428G
Operating weight: | 2.9 t |
Digging depth: | 2.84 m |
Unloading height: | 3.3 m |
Engine power: | 21 kW |
Drive: | Rubber track |

Kubota U25
Operating weight: | 2.55 t |
Digging depth: | 2.81 m |
Unloading height: | 3.21 m |
Engine power: | 21 kW |
Drive: | Rubber track |

JCB 8030
Operating weight: | 3.2 t |
Digging depth: | 3.11 m |
Unloading height: | 3.2 m |
Engine power: | 21 kW |
Drive: | Rubber track |

JCB 8055
Operating weight: | 5 t |
Digging depth: | 3.95 m |
Unloading height: | 4.1 m |
Engine power: | 34 kW |
Drive: | Rubber track |

Hanix H15 Plus
Operating weight: | 1.63 t |
Digging depth: | 2.15 m |
Unloading height: | 2.18 m |
Engine power: | 13 kW |
Drive: | Rubber track |

Yanmar SV18
Operating weight: | 2 t |
Digging depth: | 2.42 m |
Unloading height: | 2.74 m |
Engine power: | 10 kW |
Drive: | Rubber track |

JCB 8018
Operating weight: | 1.8 t |
Digging depth: | 3.46 m |
Unloading height: | 3.39 m |
Engine power: | 14 kW |
Drive: | Rubber track |

Caterpillar 302.7D
Operating weight: | 2.7 t |
Digging depth: | 2.7 m |
Unloading height: | 3.3 m |
Engine power: | 18 kW |
Drive: | Rubber track |

Yanmar SV26
Operating weight: | 3 t |
Digging depth: | 2.6 m |
Unloading height: | 2.8 m |
Engine power: | 18 kW |
Drive: | Rubber track |

Sunward SWE17B
Operating weight: | 1.9 t |
Digging depth: | 2.15 m |
Unloading height: | 2.59 m |
Engine power: | 10 kW |
Drive: | Rubber track |

Bobcat E-35
Operating weight: | 3.4 t |
Digging depth: | 3.42 m |
Unloading height: | 3.43 m |
Engine power: | 23 kW |
Drive: | Rubber track |

Yanmar B25
Operating weight: | 2.8 t |
Digging depth: | 2.6 m |
Unloading height: | 2.7 m |
Engine power: | 14 kW |
Drive: | Rubber track |

Yanmar ViO25
Operating weight: | 2.6 t |
Digging depth: | 3.2 m |
Unloading height: | 2.78 m |
Engine power: | 15 kW |
Drive: | Rubber track |

Yanmar B50
Operating weight: | 5.56 t |
Digging depth: | 3.9 m |
Unloading height: | 4.05 m |
Engine power: | 33 kW |
Drive: | Rubber track |

Takeuchi TB145
Operating weight: | 4.9 t |
Digging depth: | 3.81 m |
Unloading height: | 4.16 m |
Engine power: | 28 kW |
Drive: | Rubber track |

Takeuchi TB153 FR
Operating weight: | 5.6 t |
Digging depth: | 2.9 m |
Unloading height: | 3.79 m |
Engine power: | 29 kW |
Drive: | Rubber track |

Hyundai Robex 60CR
Operating weight: | 5.9 t |
Digging depth: | 3.57 m |
Unloading height: | 3.93 m |
Engine power: | 47 kW |
Drive: | Rubber track |

Takeuchi TB153 FR
Operating weight: | 5.6 t |
Digging depth: | 2.9 m |
Unloading height: | 3.79 m |
Engine power: | 29 kW |
Drive: | Rubber track |

Hyundai Robex 35z
Operating weight: | 3.7 t |
Digging depth: | 3.15 m |
Unloading height: | 3.45 m |
Engine power: | 20 kW |
Drive: | Rubber track |

JCB 8060
Operating weight: | 5.99 t |
Digging depth: | 3.73 m |
Unloading height: | 3.75 m |
Engine power: | 43 kW |
Drive: | Rubber track |

Volvo EC 55B
Operating weight: | 4.9 t |
Digging depth: | 4.36 m |
Unloading height: | 4.32 m |
Engine power: | 39 kW |
Drive: | Rubber track |

Caterpillar 305
Operating weight: | 5.2 t |
Digging depth: | 3.67 m |
Unloading height: | 2.54 m |
Engine power: | 30 kW |
Drive: | Rubber track |

Kubota U-35
Operating weight: | 3.7 t |
Digging depth: | 3.14 m |
Unloading height: | 3.52 m |
Engine power: | 21 kW |
Drive: | Rubber track |

Caterpillar 305
Operating weight: | 5.2 t |
Digging depth: | 3.67 m |
Unloading height: | 2.54 m |
Engine power: | 30 kW |
Drive: | Rubber track |

Caterpillar 305
Operating weight: | 5.2 t |
Digging depth: | 3.67 m |
Unloading height: | 2.54 m |
Engine power: | 30 kW |
Drive: | Rubber track |

Takeuchi TB153 FR
Operating weight: | 5.6 t |
Digging depth: | 2.9 m |
Unloading height: | 3.79 m |
Engine power: | 29 kW |
Drive: | Rubber track |

Volvo EC 25
Operating weight: | 2.79 t |
Digging depth: | 2.52 m |
Unloading height: | 3.13 m |
Engine power: | 20 kW |
Drive: | Rubber track |