- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Dozers
Location
Sort by price
Search results

Liebherr 722
Operating weight: | 15 t |
Blade width: | 3.6 m |
The volume of the bucket: | ㎥ |
Engine power: | 97 kW |

Caterpillar D6K
Operating weight: | 13.5 t |
Blade width: | 3.36 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 93 kW |

Caterpillar D6K
Operating weight: | 13.5 t |
Blade width: | 3.36 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 93 kW |

Komatsu D41
Operating weight: | 11.4 t |
Blade width: | 3.04 m |
The volume of the bucket: | 2.6 ㎥ |
Engine power: | 82 kW |

Liebherr 724
Operating weight: | 16.7 t |
Blade width: | 3.2 m |
The volume of the bucket: | 3.2 ㎥ |
Engine power: | 119 kW |

Caterpillar D4
Operating weight: | 11.3 t |
Blade width: | 3.25 m |
The volume of the bucket: | 2.1 ㎥ |
Engine power: | 74 kW |

Komatsu PX37-22
Operating weight: | 16 t |
Blade width: | 3 m |
The volume of the bucket: | 6 ㎥ |
Engine power: | 125 kW |

Caterpillar D5G
Operating weight: | 9.3 t |
Blade width: | 2.7 m |
The volume of the bucket: | 2.2 ㎥ |
Engine power: | 74 kW |

Komatsu D61
Operating weight: | 16.7 t |
Blade width: | 3.27 m |
The volume of the bucket: | 3.4 ㎥ |
Engine power: | 127 kW |

Caterpillar D3K
Operating weight: | 7.92 t |
Blade width: | 2.64 m |
The volume of the bucket: | 1.5 ㎥ |
Engine power: | 60 kW |

Komatsu D41
Operating weight: | 11.4 t |
Blade width: | 3.04 m |
The volume of the bucket: | 2.6 ㎥ |
Engine power: | 82 kW |

Caterpillar D6K
Operating weight: | 13.5 t |
Blade width: | 3.36 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 93 kW |

Komatsu 61PX-15EO
Operating weight: | 16.7 t |
Blade width: | 4 m |
The volume of the bucket: | 3.4 ㎥ |
Engine power: | 127 kW |

Komatsu D65
Operating weight: | 18.6 t |
Blade width: | 3.4 m |
The volume of the bucket: | 5.61 ㎥ |
Engine power: | 155 kW |

Komatsu D51
Operating weight: | 13.1 t |
Blade width: | 3.35 m |
The volume of the bucket: | ㎥ |
Engine power: | 99 kW |

Case 1650K
Operating weight: | 16.2 t |
Blade width: | 3.98 m |
The volume of the bucket: | 3.3 ㎥ |
Engine power: | 110 kW |

Caterpillar D6N
Operating weight: | 18 t |
Blade width: | 3.36 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 93 kW |

Komatsu D51
Operating weight: | 13.1 t |
Blade width: | 3.35 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 99 kW |

Komatsu D51
Operating weight: | 13.1 t |
Blade width: | 3.35 m |
The volume of the bucket: | 2.9 ㎥ |
Engine power: | 99 kW |

Komatsu D65
Operating weight: | 18.6 t |
Blade width: | 3.4 m |
The volume of the bucket: | 5.61 ㎥ |
Engine power: | 155 kW |

Komatsu D61
Operating weight: | 16.7 t |
Blade width: | 3.275 m |
The volume of the bucket: | 3.4 ㎥ |
Engine power: | 127 kW |