- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Wheel excavators
Location
Sort by price
Search results

O&K MH City
Operating weight: | 14.5 t |
Digging depth: | 5.7 m |
Unloading height: | 5.9 m |
Engine power: | 61 kW |
Max speed: | 35 km/h |

Mecalac 12MXT
Operating weight: | 9 t |
Digging depth: | 4.15 m |
Unloading height: | 5.75 m |
Engine power: | 85 kW |
Max speed: | 25 km/h |

Liebherr A900
Operating weight: | 17.8 t |
Digging depth: | 5.5 m |
Unloading height: | 7.4 m |
Engine power: | 90 kW |
Max speed: | 20 km/h |

Komatsu PW 130
Operating weight: | 15 t |
Digging depth: | 4.73 m |
Unloading height: | 8.66 m |
Engine power: | 83 kW |
Max speed: | 30 km/h |

Caterpillar M315
Operating weight: | 15.5 t |
Digging depth: | 4.65 m |
Unloading height: | 5.94 m |
Engine power: | 91 kW |
Max speed: | 34 km/h |

Komatsu PW 160
Operating weight: | 15.9 t |
Digging depth: | 5.32 m |
Unloading height: | 6.55 m |
Engine power: | 97 kW |
Max speed: | 35 km/h |

Hyundai HW140
Operating weight: | 13.88 t |
Digging depth: | 4.65 m |
Unloading height: | 5.96 m |
Engine power: | 117 kW |
Max speed: | 39 km/h |

Volvo EW 140D
Operating weight: | 14.95 t |
Digging depth: | 5.9 m |
Unloading height: | 6.8 m |
Engine power: | 75 kW |
Max speed: | 30 km/h |

Caterpillar M315
Operating weight: | 15.5 t |
Digging depth: | 4.65 m |
Unloading height: | 5.94 m |
Engine power: | 91 kW |
Max speed: | 34 km/h |

Liebherr 904 Litronic
Operating weight: | 19 t |
Digging depth: | 6 m |
Unloading height: | 10.5 m |
Engine power: | 99 kW |
Max speed: | 30 km/h |

Liebherr 904 Litronic
Operating weight: | 19 t |
Digging depth: | 6 m |
Unloading height: | 10.5 m |
Engine power: | 99 kW |
Max speed: | 30 km/h |

Caterpillar M315
Operating weight: | 15.5 t |
Digging depth: | 4.65 m |
Unloading height: | 5.94 m |
Engine power: | 91 kW |
Max speed: | 34 km/h |

Hitachi ZX140W
Operating weight: | 14.7 t |
Digging depth: | 4.61 m |
Unloading height: | 6.24 m |
Engine power: | 90 kW |
Max speed: | 35 km/h |

Caterpillar M315
Operating weight: | 15.5 t |
Digging depth: | 4.65 m |
Unloading height: | 5.94 m |
Engine power: | 91 kW |
Max speed: | 34 km/h |

Caterpillar M316F
Operating weight: | 16.6 t |
Digging depth: | 5.57 m |
Unloading height: | 7.16 m |
Engine power: | 110 kW |
Max speed: | 35 km/h |

Liebherr A900
Operating weight: | 17.8 t |
Digging depth: | 5.5 m |
Unloading height: | 7.4 m |
Engine power: | 90 kW |
Max speed: | 20 km/h |