- Road construction equipment
- Earthmoving equipment
- Communal equipment
- Loading equipment
- Lifting equipment
- Transportation machinery
Filter the category: Flatbed semitrailers
Location
Sort by price
Search results

Scania R124
Drive: | 4 x 2 |
Engine power: | 309 kW |
Capacity: | 23 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH440
Drive: | 4 x 2 |
Engine power: | 294 kW |
Capacity: | 25 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

Sisu E11
Drive: | 4 x 2 |
Engine power: | 296 kW |
Capacity: | 25 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

MAN 18.463 FLS
Drive: | 4 x 2 |
Engine power: | 338 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH540
Drive: | 6 х 2 |
Engine power: | 405 kW |
Capacity: | 27 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 6 х 2 |
Engine power: | 338 kW |
Capacity: | 30 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

MAN 480 TGA
Drive: | 6 х 2 |
Engine power: | 300 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH440
Drive: | 6 х 2 |
Engine power: | 324 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Scania R124
Drive: | 4 x 2 |
Engine power: | 309 kW |
Capacity: | 27.5 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

MB Actros 1841LS
Drive: | 4 x 2 |
Engine power: | 300 kW |
Capacity: | 27 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 4 x 2 |
Engine power: | 309 kW |
Capacity: | 27 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 4 x 2 |
Engine power: | 338 kW |
Capacity: | 27.5 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

Scania R480
Drive: | 6 х 2 |
Engine power: | 353 kW |
Capacity: | 24 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Scania R144
Drive: | 6 х 2 |
Engine power: | 338 kW |
Capacity: | 30 t |
Platform length: | 13.5 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 4 x 2 |
Engine power: | 294 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 6 х 2 |
Engine power: | 243 kW |
Capacity: | 24 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo FH12
Drive: | 6 х 2 |
Engine power: | 309 kW |
Capacity: | 25 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Renault Premium
Drive: | 4 x 2 |
Engine power: | 360 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Renault Premium
Drive: | 4 x 2 |
Engine power: | 360 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Scania R480
Drive: | 4 x 2 |
Engine power: | 309 kW |
Capacity: | 28 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Scania R500
Drive: | 6 х 2 |
Engine power: | 368 kW |
Capacity: | 15 t |
Platform length: | 13.6 m |
Platform width: | 2.5 m |

Volvo F410A.26
Drive: | 6 х 2 |
Engine power: | 309 kW |
Capacity: | 14 t |
Platform length: | 12.3 m |
Platform width: | 2.5 m |

MAN TGA
Drive: | 6 х 4 |
Engine power: | 353 kW |
Capacity: | 21 t |
Platform length: | 11.6 m |
Platform width: | 2.5 m |

MAN TGA
Drive: | 6 х 4 |
Engine power: | 353 kW |
Capacity: | 33 t |
Platform length: | 20 m |
Platform width: | 2.5 m |